CODE | TYPE | CHAIN SIZE | MWL (tonnes) | Metres/ 100kg | S (mm) | R (mm) | F (mm) |
---|---|---|---|---|---|---|---|
120103 | Self Coloured | 3 | 0.06 | 602 | 3 | 16.6 | 13.1 |
120104 | Self Coloured | 4 | 0.11 | 378 | 3.8 | 19.6 | 15.8 |
120105 | Self Coloured | 5 | 0.19 | 245 | 4.75 | 23.2 | 19.1 |
120106 | Self Coloured | 6 | 0.32 | 144.1 | 6 | 28 | 24 |
120108 | Self Coloured | 8 | 0.53 | 90.6 | 7.6 | 35.8 | 29.2 |
120110 | Self Coloured | 10 | 0.86 | 59 | 9.5 | 43.4 | 35.5 |
120113 | Self Coloured | 13 | 1.5 | 35.5 | 12 | 51.7 | 44.5 |
120116 | Self Coloured | 16 | 2.31 | 19 | 16 | 59.6 | 57.3 |
120120 | Self Coloured | 20 | 3.67 | 12.3 | 20 | 73.3 | 71 |
120124 | Self Coloured | 24 | 5.34 | 8.6 | 24 | 87.8 | 84.8 |
120303 | Galvanised | 3 | 0.06 | 602 | 3 | 16.6 | 13.1 |
120304 | Galvanised | 4 | 0.11 | 378 | 3.8 | 19.6 | 15.8 |
120305 | Galvanised | 5 | 0.19 | 245 | 4.75 | 23.2 | 19.1 |
120306 | Galvanised | 6 | 0.32 | 144.1 | 6 | 28 | 24 |
120308 | Galvanised | 8 | 0.53 | 90.6 | 7.6 | 35.8 | 29.2 |
120310 | Galvanised | 10 | 0.86 | 59 | 9.5 | 43.4 | 35.5 |
120313 | Galvanised | 13 | 1.5 | 35.5 | 12 | 51.7 | 44.5 |
120316 | Galvanised | 16 | 2.31 | 19 | 16 | 59.6 | 57.3 |
120320 | Galvanised | 20 | 3.67 | 12.3 | 20 | 73.3 | 71 |
120324 | Galvanised | 24 | 5.34 | 8.6 | 24 | 87.8 | 84.8 |
REGULAR PROOF COIL CHAIN
Manufactured from low grade carbon steel, this versatile range of chain is proof tested to at least twice the maximum load recommended for normal use.
• Sizes available from 6mm to 24mm
• Test certificate available on request
• Not suitable for lifting
• Regular proof coil chain is used in the manufacturing, marine and agricultural industries