CODE | SiZE (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
264308L | 7 - 8 | 2.5 | 0.5 | 10 | 10 | 10 | 10 | 24 | 56 |
264310L | 10 | 4 | 0.9 | 12 | 12 | 12 | 12 | 28 | 66 |
264313L | 13 | 6.7 | 2.1 | 15 | 15 | 16 | 16 | 39 | 88 |
264316L | 16 | 10 | 3.7 | 18 | 21 | 19 | 19 | 48 | 103 |
264320L | 20 | 16 | 5.7 | 22 | 23 | 23 | 21 | 55 | 132 |
Shortening Clutch Clevis – Locking Clevis (BLUE)
Lockable Clutches have the advantage of shortening a Chain Sling withoutloss of the Working Load Limit. The clevis allows easy connection to chainwith the added safety of a chain locking devise to prevent the chain fromdislodging from the hook
.•Marked with chain size, product ID, grade with manufacturer quality mark
•Manufactured from G100 alloy steel with a safety factor of 4 to 1.
•Conforms to AS 3776, Test Certificates available upon request.
•Used in in-line set-up