CODE | TYPE | WLL (tonnes) | DIMENSIONS (mm) | WEIGHT (kg) | ||
---|---|---|---|---|---|---|
45° | d | t | a | |||
2KW-CVK205 | CVK 2 - 5 | 0,85 | 13 | 195 | 110 | 1,09 |
2KW-CVK206 | CVK 2 - 6 | 1,25 | 13 | 202 | 110 | 1,17 |
2KW-CVK207 | CVK 2 - 7 | 1,75 | 16 | 186 | 110 | 2,08 |
2KW-CVK208 | CVK 2 - 8 | 2,15 | 16 | 190 | 110 | 2,22 |
2KW-CVK210 | CVK 2 - 10 | 3,45 | 18 | 210 | 135 | 3,73 |

Ashley is General Manager at Ranger and a lifting equipment expert. Ashley has a great passion for the lifting industry and a determination to positively impact the way the world uses new technologies and components to lift materials and people.