CODE | WLL | WEIGHT (kgs) | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
Tonnes | A | B | C | D | E | F | H | ||
289905 | 5 | 7.4 | 70 | 70 | 405 | 50 | 9 | 26 | 500 |
289907 | 8 | 13.5 | 75 | 70 | 525 | 70 | 12 | 28 | 700 |
The Spade Type Pipe Lifter is designed to safely handle concrete, steel and cast pipe sections or similar by an overhead crane.
Product Features:
What are Pipe Lifters?
CODE | WLL | WEIGHT (kgs) | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
Tonnes | A | B | C | D | E | F | H | ||
289905 | 5 | 7.4 | 70 | 70 | 405 | 50 | 9 | 26 | 500 |
289907 | 8 | 13.5 | 75 | 70 | 525 | 70 | 12 | 28 | 700 |
The Spade Type Pipe Lifter is designed to safely handle concrete, steel and cast pipe sections or similar by an overhead crane.
Product Features:
What are Pipe Lifters?