DAVIT ARM | |
---|---|
Maximum Working Load with Winch and Mast Position 1 or 2 | 164kg |
Maximum Capacity Material Handling with Mast Position 1 or 2 | 16kN |
Maximum Capacity at Anchor Point | 22kN |
Weight | 63kg |
Length when opened | 203cm |
Length when closed | 132cm |
Extension and Guide Tubes | Aluminum |
Davit Arm Link | Aluminum |
Anchorage Hooks | Stainless Steel |
Hardware | Zinc Plated Steel |
Buide Tube Sliders | Ultra High Molecular-weight Polyethlene |
Pulley | Black Acetal |
Finish | Security Yellow |
MAST | |
---|---|
Maximum Working Load with Davit Arm | 164kg |
Maximum Capacity with Davit Arm | 16kN |
Weight | 15.5kg |
Mast | Aluminium |
Handle | Aluminium |
Finish | Security Yellow |
STAINLESS STEEL FLOOR ADAPTOR | |
---|---|
Maximum Working Moment | 3.9kN |
Maximum Moment | 39kN |
Weight | 30kg |
Plate and Gussets | Stainless Steel |
Sleeve | Stainless Steel |
Sleeve Bearing | PVC Pipe |
DESCRIPTION | MIN REACH (mm) | MAX REACH (mm) | MAX HEIGHT (mm) |
---|---|---|---|
2400mm Davit, Mast and Base Kit | 1526 | 2428 | 2786 |
2400mm Davit Arm | |||
Mast | |||
Stainless Steel Floor Adapter Table | |||
Saverline |