CODE | SIZE (mm) | WLL (tonnes) | WEIGHT (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
90° | 0° | A | B | C | E | F | G | W | |||
291008 | 8 | 0.3 | 0.6 | 0.41 | 55 | 36 | 15 | 13 | 13 | 51 | 30 |
291010 | 10 | 0.45 | 0.9 | 0.43 | 55 | 36 | 15 | 18 | 13 | 51 | 30 |
291012 | 12 | 0.5 | 1 | 0.44 | 55 | 36 | 15 | 18 | 13 | 51 | 30 |
291016 | 16 | 1.12 | 2 | 0.46 | 55 | 36 | 15 | 20 | 13 | 52 | 30 |
291020 | 20 | 2 | 4 | 0.96 | 70 | 49.5 | 19 | 30 | 16 | 68 | 35 |
291024 | 24 | 3.15 | 6.3 | 1.45 | 85 | 57 | 22 | 30 | 18 | 78 | 40 |
291030 | 30 | 5.3 | 10.6 | 2.17 | 85 | 66 | 23.5 | 35 | 20 | 96.5 | 40 |
291036 | 36 | 8 | 11.8 | 3.6 | 115 | 80 | 27 | 50 | 22 | 109 | 50 |
SWIVEL EYE BOLT
Swivel Ring Bolt accordingly to EN 818-4 or load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position.
• Made from G80 alloy steel with yellow painted finish, manufactured with a oval link, and available in metric thread sizes from 8mm to 36mm
• Marked with working limit in tonne, nominal size in millimetre, quality mark and suplier identification. Proof tested to 1.25 x Working load limit
• Test Certificate are available upon request.