CAP. Kg | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
---|---|---|---|---|---|---|---|---|
500 | 30 | 40 | 34 | 0-15 | 105 | 10 | 218 | 45 |
750 | 30 | 40 | 36 | 0-15 | 105 | 10 | 218 | 45 |
1000 | 48 | 65 | 50 | 0-20 | 145 | 13 | 305 | 63 |
2000 | 68 | 76 | 62 | 0-25 | 175 | 16 | 368 | 68 |
3000 | 74 | 87 | 58 | 0-30 | 218 | 19 | 395 | 90 |
5000 | 74 | 120 | 72 | 0-50 | 235 | 21 | 480 | 100 |
8000 | 78 | 98 | 88 | 50-100 | 285 | 25 | 490 | 115 |
8000 | 78 | 98 | 88 | 40-80 | 285 | 25 | 490 | 115 |
UNIVERSAL PLATE CLAMP
UPC range of Clamps are equipped with a Universal Hinged Lifting Eye, making it possible to lift loads from any given direction.
• Capacities available from 0.75 tonne to 5 tonne.
• Can be used on material hardness up to 37RC.
• Individually serial numbered comes with Test Certificate and user manual.
• Spare Parts are available.
• Complies to AS4991.
Remember to regularly inspect the clamp for wear, damage, distortion, cracks, bent pins, worn jaws and any other defects likely to cause a danger. If any of the above defects are found remove the clamp from service and call Ranger on 1300 SLINGS