LOAD DIRECTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TYPE | THREAD SIZE | 1 Leg | 2 Legs | 3-4 Legs | |||||||
0 | 90 | 0 | 0 - 45 | 45 - 60 | 90 | unsym- metrical | 0 - 45 | 45 - 60 | unsym- metrical | |||
5590506 | VRS M6 | 6 | 0.5 | 0.1 | 1 | 0.14 | 0.1 | 0.2 | 0.1 | 0.21 | 0.15 | 0.1 |
5590506 | VRS M8 | 8 | 1 | 0.3 | 2 | 0.42 | 0.3 | 0.6 | 0.3 | 0.63 | 0.45 | 0.3 |
5590506 | VRS M10 | 10 | 1 | 0.4 | 2 | 0.56 | 0.4 | 0.8 | 0.4 | 0.8 | 0.6 | 0.4 |
5590506 | VRS M12 | 12 | 2 | 0.7 | 4 | 1 | 0.7 | 1.5 | 0.7 | 1.5 | 1.1 | 0.7 |
5590506 | VRS M16 | 16 | 4 | 1.5 | 8 | 2.1 | 1.5 | 3 | 1.5 | 3.1 | 2.2 | 1.5 |
5590506 | VRS M20 | 20 | 6 | 2.3 | 12 | 3.2 | 2.3 | 4.6 | 2.3 | 4.8 | 3.4 | 2.3 |
5590506 | VRS M24 | 24 | 8 | 3.2 | 16 | 4.5 | 3.2 | 6.4 | 3.2 | 6.7 | 4.8 | 3.2 |
5590506 | VRS M30 | 30 | 12 | 4.5 | 24 | 6.3 | 4.5 | 9 | 4.5 | 9.4 | 6.7 | 4.5 |
5590406 | VRS M36 | 36 | 16 | 7 | 32 | 9.8 | 7 | 14 | 7 | 14.7 | 10.5 | 7 |
5590406 | VRS M42 | 42 | 24 | 9 | 48 | 12.6 | 9 | 18 | 9 | 18.9 | 13.5 | 9 |
5590406 | VRS M48 | 48 | 32 | 12 | 64 | 16.8 | 12 | 24 | 12 | 25 | 18 | 12 |
5590406 | VRM M6 | 6 | 0.5 | 0.1 | 1 | 0.14 | 0.1 | 0.2 | 0.1 | 0.21 | 0.15 | 0.1 |
5590408 | VRM M8 | 8 | 1 | 0.3 | 2 | 0.42 | 0.3 | 0.6 | 0.3 | 0.63 | 0.45 | 0.3 |
5590410 | VRM M10 | 10 | 1 | 0.4 | 2 | 0.56 | 0.4 | 0.8 | 0.4 | 0.8 | 0.6 | 0.4 |
5590412 | VRM M12 | 12 | 2 | 0.7 | 4 | 1 | 0.7 | 1.5 | 0.7 | 1.5 | 1.1 | 0.7 |
5590416 | VRM M16 | 16 | 4 | 1.5 | 8 | 2.1 | 1.5 | 3 | 1.5 | 3.1 | 2.2 | 1.5 |
5590420 | VRM M20 | 20 | 6 | 2.3 | 12 | 3.2 | 2.3 | 4.6 | 2.3 | 4.8 | 3.4 | 2.3 |
5590424 | VRM M24 | 24 | 8 | 3.2 | 16 | 4.5 | 3.2 | 6.4 | 3.2 | 6.7 | 4.8 | 3.2 |
5590430 | VRM M30 | 30 | 12 | 4.5 | 24 | 6.3 | 4.5 | 9 | 4.5 | 9.4 | 6.7 | 4.5 |
5590312 | INOX M12 | 12 | 1.2 | 0.5 | 2.4 | 0.7 | 0.5 | 1 | 0.5 | 1 | 0.7 | 0.5 |
5590316 | INOX M16 | 16 | 2.4 | 1 | 4.8 | 1.4 | 1 | 2 | 1 | 2.1 | 1.5 | 1 |
5590320 | INOX M20 | 20 | 3.6 | 2 | 7.2 | 2.8 | 2 | 4 | 2 | 4.2 | 3 | 2 |
5590324 | INOX M24 | 2 | 5.2 | 2.5 | 10.4 | 3.5 | 2.5 | 5 | 2.5 | 5.3 | 3.7 | 2.5 |
5590330 | INOX M30 | 30 | - | - | - | - | - | - | - | - | - | - |
STARPOINT VARIO EYEBOLT/EYENUT AND INOX STAR – VRS/VRM
RUD VRM Eyenut can be adjusted to the direction of pull.
FEATURES
• Higher load capacities than DIN 582-Eyenuts.
• Star shaped design. A clear distinction from the DIN 582 eye nut.
• Colour : A striking fluorescent pink powder coating.
IDENTIFICATION
• Clear WLL indication for the most unfavourable load direction F (not permissible for DIN 582).Star shaped design. A clear distinction from the DIN
582 eye nut.
• Forged material 1.6541, high tensile and annealed, 100% electromagnetic crack detected according to EN 1677-1 and with a 4 :1 design factor. In a
tightened condition, the VRS must swivel 360°. Adjust the VRS to the direction of pull, before attaching the lifting means.
• The WLL values are only valid in connection with quality class 10.9 threaded bolts. The threads of the nut must exactly engage the bolt threads.
• The mounted thread pin must ensure a perfect fitting of the seat – engaging surface of the eye nut onto the work piece.
• Eye nuts, whose nut inserts do not perfectly lie on to the work piece should never be loaded. Not suitable for swivelling under load.
• mpact loaded or when operated in environments with vibrations, unintentional loosening can happen.
• Securing possibilities: Use of a liquid thread securing medium eg. Loctite ( follow the manufacturer`s recommendations).
Please note:
• Lateral loads with eye nuts acc. to DIN 582 are forbidden.
• With multiple-point-suspensions at 2- leg and 3 / 4-leg, the positioning of the eye bolt has to the direction of pull.
• This can only be realized with RUD STARPOINT eye nuts as they are adjustable to the direction of pull when fitted