CODE | ROPE DIA (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | SWL (t) |
---|---|---|---|---|---|---|---|
526306 | 6 | 41 | 90 | 13 | 12 | 40 | 1.27 |
526310 | 10 | 61 | 127 | 15 | 17 | 51 | 1.69 |
526313 | 13 | 75 | 165 | 19 | 21 | 71 | 2.72 |
526316 | 16 | 86 | 220 | 21 | 44 | 111 | 3.32 |
526320 | 20 | 100 | 245 | 25 | 36 | 116 | 4.71 |
WEDGE SOCKETS – CLOSED TYPE
• Cast Alloy Steel
• Available for rope sizes 10mm – 38mm
• 100% Magnetic particle inspected in accordance with AS1171
• Ultrasonically tested in accordance with AS2574
• Manufactured to meet the performance requirements of AS1666 Wire Rope Slings
• Surface finish options include black self colour, galvanized and painted