CODE | WLL (tonne) | Weight (kg) | DIMENSIONS (mm) | ||||
---|---|---|---|---|---|---|---|
B | D | C | C1 | W | |||
280101 | 1 | 0.55 | 55 | 14 | 35 | 95.7 | 50 |
280103 | 3 | 0.9 | 64 | 17 | 50 | 99 | 58 |
280105 | 5 | 1.8 | 70 | 22 | 70 | 137 | 64 |
280108 | 8 | 2.5 | 85 | 26.5 | 90 | 144 | 66.5 |
280115 | 15 |
Ranger offers a dynamic Weld on Lifting Points which can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. This product can also be used as an anchor point for load restraint applications. WELDING INSTRUCTIONS SUPPLIED, COMPLIES TO AS 3776
Product Features:
• Marked with work load limit, product ID, grade with manufacture quality mark.
• Manufactured from treated alloy steel with safety factor of 4:1
• Conforms to AS3776, Test Certificates available upon request.
• Welding instructions supplied with each unit
CODE | WLL (tonne) | Weight (kg) | DIMENSIONS (mm) | ||||
---|---|---|---|---|---|---|---|
B | D | C | C1 | W | |||
280101 | 1 | 0.55 | 55 | 14 | 35 | 95.7 | 50 |
280103 | 3 | 0.9 | 64 | 17 | 50 | 99 | 58 |
280105 | 5 | 1.8 | 70 | 22 | 70 | 137 | 64 |
280108 | 8 | 2.5 | 85 | 26.5 | 90 | 144 | 66.5 |
280115 | 15 |
Ranger offers a dynamic Weld on Lifting Points which can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. This product can also be used as an anchor point for load restraint applications. WELDING INSTRUCTIONS SUPPLIED, COMPLIES TO AS 3776
Product Features:
• Marked with work load limit, product ID, grade with manufacture quality mark.
• Manufactured from treated alloy steel with safety factor of 4:1
• Conforms to AS3776, Test Certificates available upon request.
• Welding instructions supplied with each unit