CODE | SIZE 1 leg (mm) | SIZE 2 leg (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) |
||
---|---|---|---|---|---|---|---|
A | B | D | |||||
263008 | 8 | 6 | 3.5 | 0.4 | 110 | 60 | 16 |
263010 | 10 | 8 | 5 | 0.7 | 135 | 75 | 18 |
263013 | 13 | 10 | 7.6 | 1.5 | 160 | 90 | 23 |
263016 | 16 | 13 | 10 | 2.2 | 180 | 100 | 27 |
263020 | 20 | 16 | 17 | 5.1 | 200 | 110 | 33 |
263022 | 22 | 20 | 25.1 | 6.22 | 260 | 140 | 36 |
263026 | 26 | 22 | 30.8 | 12.85 | 340 | 180 | 45 |
263032 | 32 | 26 | 40 | 16.22 | 350 | 190 | 50 |
Welded Masterlink – Single
G100 Head-Rings are designed to cater for single leg and double leg Chain Slings or Wire Rope Sling applications.
• Marked with single and double chain sizes, designation, grade with manufacture quality mark.
• Manufactured from G100 alloy steel with safety factor of 4 to 1
• Manufactured and tested in accordance to AS 3776.
• Test Certificates available upon request.