CODE | LENGTH OF CHAIN (m) | WLL (tonnes) |
---|---|---|
8mm - 6 x 24 Construction | ||
8S6248010 | 1m | 0.55t |
8S6248020 | 2m | 0.55t |
8S6248030 | 3m | 0.55t |
8S6248040 | 4m | 0.55t |
8S6248050 | 5m | 0.55t |
8S6248060 | 6m | 0.55t |
8S6248080 | 8m | 0.55t |
10mm - 6 x 24 Construction | ||
8S62410010 | 1m | 0.85t |
8S62410020 | 2m | 0.85t |
8S62410030 | 3m | 0.85t |
8S62410040 | 4m | 0.85t |
8S62410050 | 5m | 0.85t |
8S62410060 | 6m | 0.85t |
8S62410080 | 8m | 0.85t |
13mm - 6 x 24 Construction | ||
8S62413010 | 1m | 1.44t |
8S62413020 | 2m | 1.44t |
8S62413030 | 3m | 1.44t |
8S62413040 | 4m | 1.44t |
8S62413050 | 5m | 1.44t |
8S62413060 | 6m | 1.44t |
8S62413080 | 8m | 1.44t |
16mm - 6 x 24 Construction | ||
8S62416010 | 1m | 2.22t |
8S62416020 | 2m | 2.22t |
8S62416030 | 3m | 2.22t |
8S62416040 | 4m | 2.22t |
8S62416050 | 5m | 2.22t |
8S62416060 | 6m | 2.22t |
8S62416080 | 8m | 2.22t |
18mm - 6 x 24 Construction | ||
8S62418010 | 1m | 2.88t |
8S62418020 | 2m | 2.88t |
8S62418030 | 3m | 2.88t |
8S62418040 | 4m | 2.88t |
8S62418050 | 5m | 2.88t |
8S62418060 | 6m | 2.88t |
8S62418080 | 8m | 2.88t |
20mm - 6 x 24 Construction | ||
8S62420010 | 1m | 3.4t |
8S62420020 | 2m | 3.4t |
8S62420030 | 3m | 3.4t |
8S62420040 | 4m | 3.4t |
8S62420050 | 5m | 3.4t |
8S62420060 | 6m | 3.4t |
8S62420080 | 8m | 3.4t |
NOTE: Please refer to the WLL chart for full working load limits.
NOTE: LARGER DIAMETER AND LENGTHS AVAILABLE ON REQUEST
NOTE: Please add‘S’ to code for SOFT EYES
NOTE: Please add‘T’ to code for THIMBLE EYES