CODE | LENGTH OF CHAIN (m) | WLL (tonnes) |
---|---|---|
8mm - 6 x 36 Construction | ||
8S6368010 | 1m | 0.78t |
8S6368020 | 2m | 0.78t |
8S6368030 | 3m | 0.78t |
8S6368040 | 4m | 0.78t |
8S6368050 | 5m | 0.78t |
8S6368060 | 6m | 0.78t |
8S6368080 | 8m | 1.22t |
10mm - 6 x 36 Construction | ||
8S63610010 | 1m | 1.22t |
8S63610010 | 2m | 1.22t |
8S63610010 | 3m | 1.22t |
8S63610010 | 4m | 1.22t |
8S63610010 | 5m | 1.22t |
8S63610010 | 6m | 1.22t |
8S63610010 | 8m | 1.22t |
13mm - 6 x 36 Construction | ||
8S63613010 | 1m | 2.1t |
8S63610320 | 2m | 2.1t |
8S63613030 | 3m | 2.1t |
8S63613040 | 4m | 2.1t |
8S63613050 | 5m | 2.1t |
8S63613060 | 6m | 2.1t |
8S63613080 | 8m | 2.1t |
16mm - 6 x 36 Construction | ||
8S63616010 | 1m | 3.1t |
8S63616020 | 2m | 3.1t |
8S63616030 | 3m | 3.1t |
8S63616040 | 4m | 3.1t |
8S63616050 | 5m | 3.1t |
8S63616060 | 6m | 3.1t |
8S63616080 | 8m | 3.1t |
18mm - 6 x 36 Construction | ||
8S63618010 | 1m | 4t |
8S63618020 | 2m | 4t |
8S63618030 | 3m | 4t |
8S63618040 | 4m | 4t |
8S63618050 | 5m | 4t |
8S63618060 | 6m | 4t |
8S63618080 | 8m | 4t |
20mm - 6 x 36 Construction | ||
8S63620010 | 1m | 4.9t |
8S63620020 | 2m | 4.9t |
8S63620030 | 3m | 4.9t |
8S63620040 | 4m | 4.9t |
8S63620050 | 5m | 4.9t |
8S63620060 | 6m | 4.9t |
8S63620080 | 8m | 4.9t |
NOTE: LARGER DIAMETER AND LENGTHS AVAILABLE ON REQUEST
NOTE: Please add‘S’ to code for SOFT EYES
NOTE: Please add‘T’ to code for THIMBLE EYES