CODE | NOMINAL SIZE | WLL (tonnes) | DIMENSIONS (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | A | B | C | D | E | G | H | K | R | W | N.W | ||
454119 | 19 | 7 | 91 | 41 | 18 | 22 | 32 | 46 | 150 | 104 | 32 | 33 | 1.7 |
454126 | 26 | 12.5 | 118 | 54 | 23 | 29 | 41 | 61 | 194 | 140 | 35 | 44 | 3.8 |
454132 | 32 | 18 | 148 | 64 | 30 | 36 | 51 | 68 | 238 | 172 | 38 | 54 | 6.7 |
454138 | 38 | 30 | 176 | 80 | 35 | 45 | 64 | 89 | 289 | 216 | 45 | 60 | 12.5 |

Ashley is General Manager at Ranger and a lifting equipment expert. Ashley has a great passion for the lifting industry and a determination to positively impact the way the world uses new technologies and components to lift materials and people.