Round Slings Working Load Limits
The working load limit charts, technical information and recommendations listed below are believed to be reliable, but no guarantee is given as to their accuracy and/or completeness.
You must determine the suitability of your product for its particular purpose, either alone or in combination with other products and shall assume all risk and liability in connection therewith. While every attempt has been made to ensure accuracy in the content of the tables, the information contained below does not form any part of a contract.
Need more technical information on working load limits? You may need to refer to the relevant Australian Standard.
COMPLIES TO AS 4497 | VERTICAL | CHOKE | BASKET | 30° | 60° | 90° | 120° | 60° | 60° CHOKE | |
ROUND SLINGS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Colour Code | WLL | Vertical | Choke | Basket | 30° | 60° | 90° | 120° | 60° | 60° Choke |
LOAD FACTOR | L = 1.0 | L = 0.8 | L = 2.0 | L = 1.9 | L = 1.7 | L = 1.4 | L = 1.0 | L = 1.7 | L = 1.38 | |
PURPLE | 1.0 | 1.0 | 0.8 | 2.0 | 1.9 | 1.7 | 1.4 | 1.0 | 1.7 | 1.3 |
GREEN | 2.0 | 2.0 | 1.6 | 4.0 | 3.8 | 3.4 | 2.8 | 2.0 | 3.4 | 2.7 |
YELLOW | 3.0 | 3.0 | 2.4 | 6.0 | 5.7 | 5.1 | 4.2 | 3.0 | 5.1 | 4.1 |
GREY | 4.0 | 4.0 | 3.2 | 8.0 | 7.6 | 6.9 | 5.6 | 4.0 | 6.9 | 5.5 |
RED | 5.0 | 5.0 | 4.0 | 10.0 | 9.5 | 8.6 | 7.0 | 5.0 | 8.6 | 6.9 |
BROWN | 6.0 | 6.0 | 4.8 | 12.0 | 11.4 | 10.3 | 8.4 | 6.0 | 10.3 | 8.2 |
BLUE | 8.0 | 8.0 | 6.4 | 16.0 | 15.2 | 13.8 | 11.2 | 8.0 | 13.8 | 11.0 |
ORANGE | 10.0 | 10.0 | 8.0 | 20.0 | 19.0 | 17.3 | 14.1 | 10.0 | 17.3 | 13.8 |
Safety Notes
The strength of synthetic slings may be degraded when used in harsh environments or exposed to chemicals. Contact Ranger or the manufacturer before using slings in a chemically active environment.
Synthetic slings are most susceptible to cuts, rips, abrasion, and tears. Corner protectors, wear pads, or edge guards should be used to protect them from abrasion and cuts. Edge protection and cut protection should be used on all edges and corners—even the ones that aren’t load-bearing surfaces.
Regular inspections are essential. Make sure your synthetic slings are inspected regularly.
Testing Services
Regular Inspections are essential
Using lifting gear can often have a high risk of injury, and the cost to business can be significant when something goes wrong.
It is important to ensure that regular examinations and inspections of lifting gear are undertaken to ensure maintenance is kept, and to verify that the equipment can continue to be safely used.